15 & 16 May 2008
Documents and Presentations
| Document | Author/Institution |
|---|---|
| Agenda | - |
| The north of Ireland joint agency coastal monitoring programme | Berges |
| Mooring acoustic receivers to track the real-time movements of marine fish around wave energy converters | Cotterell/MBA |
| Cefas Marine Observations Systems | Pearce/CEFAS |
| Information Accessibility | Ryan/MI |
| A cabled ocean observatory | Ryan/MI |
| Bangor Presentation | Bangor University |
| Moorings Acitivities at SAMS | Griffiths/SAMS |
| NERC Moorings | Edwards/NMFSS |
| Mooring Test Facility | Johanning/Exter University |
| RAPID-WAVE moorings in the Northwest Atlantic | Morales, Maqueda/POL |
| RAPID-MOC moorings | Rayner/NOCS |
| Towards targeted reliability | Griffiths, Britto/NOCS |
| Deep water and coastal seas moorings | Smithson/POL |


